ADSBItalia's network has processed a week of intense activity, tracking over 428,000 flights with a steady flow of 332 messages per second. Our 667 active feeders and robust MLAT synchronization demonstrate unparalleled operational resilience, providing high-fidelity real-time monitoring for over 3,000 simultaneous aircraft.
📊 ADSBItalia Global Performance & Surveillance Indicators
ADSBItalia Global Radar Backbone Metrics and Performance
Our network infrastructure continuously ingests 1090 MHz Mode-S Extended Squitter transmissions, computes MLAT hyperbolic positions via GPS PPS hardware synchronization with sub-50ns accuracy, and aggregates transoceanic ADS-C satellite positions. The operational benchmarks for this reporting window are detailed below:
| Parametro di Rete Globale | Valore Rilevato | Protocollo / Frequenza | Specifiche e Note Tecniche |
|---|---|---|---|
| Copertura Feeder Globale | 667 Stazioni | TCP/IP & HTTPS | Nodi ricevitori attivi collegati alla dorsale mondiale |
| Ricevitori ADS-B 1090 | 519 Unità | 1090 MHz Mode-S ES | Decodifica Extended Squitter e telemetrie avanzate |
| Ricevitori MLAT Multilaterazione | 407 Unità | Sincronizzazione GPS PPS | Precisione temporale TDoA inferiore a 50 nanosecondi |
| Target ADS-C Transoceanici | 384 Aeromobili | Inmarsat / Iridium Satcom | Datalink satellitare FANS-1/A per spazi aerei remoti |
| Posizioni Oceaniche ADS-C Registrate | 5531 Report | Datalink Satellitare & HFDL | Contratti periodici e waypoint event registrati nel database |
| Pacchetti Telemetrici Processati | 200815276 Messaggi | Mode-S / ADS-B / UAT | Messaggi validati e decodificati nel periodo di riferimento |
| Flusso Dati Medio / Record | ~332 msg/sec | Backbone ad alta velocità | Picco record di oltre 75.000 messaggi/secondo |
Top-Tracked Airline Flights and High-Density Traffic
Commercial aviation is defined by wide-body performance: DAL128 and SIA22 lead the telemetry charts with over 800,000 packets each, highlighting the efficiency of ultra-long-haul routes. The QFA9 remains a benchmark for non-stop connectivity between Perth and London.
The table below lists the commercial flights generating the highest telemetry message volume across our distributed feeder network worldwide:
| Callsign | Modello | Registrazione | ICAO Hex (Mappa) | Quota Operativa | Pacchetti Ricevuti | Date Rilevamento | Rotta / Compagnia Aerea |
|---|---|---|---|---|---|---|---|
| DAL128 | A359 | N501DN | A64096 ↗ | 39000 ft (FL390) | 884120 msg | 13 Ott ↗ 15 Ott ↗ 17 Ott ↗ | Atlanta (KATL) - Tokyo Haneda (RJTT) |
| SIA22 | A359 | 9V-SGE | 76CE85 ↗ | 41000 ft (FL410) | 865400 msg | 12 Ott ↗ 14 Ott ↗ 16 Ott ↗ 18 Ott ↗ | Singapore (WSSS) - Newark (KEWR) [Ultra Long-Haul] |
| UAL837 | B77W | N2749U | A2BD6E ↗ | 34000 ft (FL340) | 821930 msg | 13 Ott ↗ 16 Ott ↗ | San Francisco (KSFO) - Tokyo Narita (RJAA) |
| UAE001 | A388 | A6-EEO | 89617F ↗ | 38000 ft (FL380) | 792300 msg | 12 Ott ↗ 14 Ott ↗ 17 Ott ↗ | Dubai (OMDB) - Londra Heathrow (EGLL) |
| ANA203 | B789 | JA873A | 86DC36 ↗ | 39000 ft (FL390) | 754100 msg | 13 Ott ↗ 16 Ott ↗ | Tokyo Haneda (RJTT) - Francoforte (EDDF) |
| ITY604 | A359 | EI-IFF | 4CA8EB ↗ | 37000 ft (FL370) | 712800 msg | 14 Ott ↗ 17 Ott ↗ | Roma Fiumicino (LIRF) - New York JFK (KJFK) |
| QFA9 | B789 | VH-ZND | 7C6DB2 ↗ | 38000 ft (FL380) | 689400 msg | 13 Ott ↗ 16 Ott ↗ | Perth (YPPH) - Londra Heathrow (EGLL) [Non-stop Australia-UK] |
| BAW177 | B77W | G-STBF | 400827 ↗ | 36000 ft (FL360) | 645200 msg | 12 Ott ↗ 15 Ott ↗ 18 Ott ↗ | Londra Heathrow (EGLL) - New York JFK (KJFK) |
Satellite ADS-C Surveillance: Oceanic and Remote Airspace Telemetry
Satellite-based ADS-C tracking recorded 5,531 oceanic positions. These telemetry streams are vital for maintaining separation in non-radar oceanic corridors, ensuring that transoceanic flights remain within the safety envelope throughout their journey.
The operational data below showcases long-haul transoceanic flights intercepted across remote oceanic airspace (Pacific crossings, North Atlantic Tracks, and polar corridors) along with recorded coordinates and flight levels:
| Callsign | Modello | Registrazione | ICAO Hex (Mappa) | Quota di Livello | Coordinate Satellitari | Date Rilevamento | Rotta / Corridoio Oceanico Remoto |
|---|---|---|---|---|---|---|---|
| Hong Kong 🇭🇰 (Cathay Pacific) | |||||||
| CPA840 | A35K | B-LXD | 789216 ↗ | 36000 ft (FL360) | 51.96°N, -179.24°W | 14 Ott 03:14 UTC ↗ | Traversata Isole Aleutine / Stretto di Bering (HKG-JFK) |
| Stati Uniti 🇺🇸 (United Airlines) | |||||||
| UA60 | B789 | N45956 | A596B1 ↗ | 36000 ft (FL360) | -04.74°S, -174.25°W | 15 Ott 11:45 UTC ↗ | Rotta Transpacifica Equatoriale (SFO-MEL) |
| Stati Uniti 🇺🇸 (Delta Air Lines) | |||||||
| DAL172 | A359 | N521DN | A68CFD ↗ | 36000 ft (FL360) | 50.88°N, -161.64°W | 16 Ott 06:20 UTC ↗ | Corridoio Pacifico Settentrionale (HND-SEA) |
| Turchia 🇹🇷 (Turkish Airlines) | |||||||
| THY73G | A359 | TC-LHA | 4BB101 ↗ | 36000 ft (FL360) | 54.83°N, -103.75°W | 13 Ott 22:10 UTC ↗ | Corridoio Sub-Artico Canadese (YVR-IST) |
| Canada 🇨🇦 (Air Canada) | |||||||
| ACA839 | B77L | C-FNND | C023AA ↗ | 36000 ft (FL360) | 62.11°N, -118.31°W | 17 Ott 14:35 UTC ↗ | Spazio Aereo Polare / Territori Nord-Ovest (ICN-YYZ) |
Government VIP Fleet, Presidential Transports, and Special State Flights
Diplomatic mobility remains high: the US Air Force's SAM46, the Italian Air Force's IAM9001, and the German Luftwaffe's GAF912 highlight the strategic use of VIP platforms for international summits and government connectivity across Europe and beyond.
The table below details the telemetry, aircraft identifiers, and operational mission profiles of presidential transports, government state flights, and strategic VIP missions intercepted by our feeder network:
| Callsign | Modello / Tipo | Registrazione / MM | ICAO Hex (Mappa) | Quota Operativa | Ruolo / Designazione | Date Rilevamento | Profilo di Missione / Rotta |
|---|---|---|---|---|---|---|---|
| Stati Uniti 🇺🇸 (US Air Force) | |||||||
| SAM46 | C32A | 98-0002 | AE0404 ↗ | 36000 ft (FL360) | Air Force Two (Trasporto Vicepresidenza USA) | 16 Ott 14:20 UTC ↗ | Washington Andrews - Viaggio Istituzionale NATO |
| Italia 🇮🇹 (Aeronautica Militare) | |||||||
| IAM9001 | F900 | MM62243 | 33FD03 ↗ | 41000 ft (FL410) | 31° Stormo Ciampino (Volo di Stato Repubblica Italiana) | 13 Ott ↗ 17 Ott ↗ | Roma Ciampino - Bruxelles Vertice Europeo |
| Regno Unito 🇬🇧 (Royal Air Force) | |||||||
| RRR2798 | F900 | G-ZABH | 43C7EF ↗ | 39000 ft (FL390) | Envoy IV CC1 (Royal & VIP Government Transport) | 14 Ott ↗ 16 Ott ↗ | RAF Northolt - Edimburgo Collegamento Governativo |
| Germania 🇩🇪 (Luftwaffe VIP) | |||||||
| GAF912 | A21N | 15+10 | 3F64FA ↗ | 37000 ft (FL370) | Airbus A321LR VIP (Volo Istituzionale Federale Tedesco) | 15 Ott ↗ | Berlino Brandeburgo - Madrid Getafe |
| Spagna 🇪🇸 (Ejército del Aire) | |||||||
| ESF001 | F900 | T.18-5 | 345201 ↗ | 40000 ft (FL400) | Falcon 900B Grupo 45 (Volo di Stato Spagnolo) | 14 Ott ↗ 18 Ott ↗ | Madrid Torrejón - Roma Ciampino |

Unconventional Aerial Vehicles: Hot Air Balloons, Zeppelin Airships, Stratospheric Balloons, and eVTOLs
From the scenic flights of BALL01 over the Langhe to the U-Space testing of the D-MVOL eVTOL in Stuttgart, the airspace is diversifying. The HBAL682 stratospheric balloon at FL635 stands out as a critical asset for high-altitude scientific research.
The global airspace monitored by ADSBItalia is populated by far more than conventional jetliners and military aircraft. Our feeder stations routinely capture telemetry from hot air balloons, helium-filled Zeppelin NT and Goodyear airships, high-altitude stratospheric balloons exceeding FL600, high-performance gliders, and next-generation eVTOL urban air mobility test flights:
| Callsign | Modello / Tipo | Registrazione | ICAO Hex (Mappa) | Quota Rilevata | Velocità al Suolo | Date Rilevamento | Località / Spazio Aereo | Dettagli Operativi e Note di Volo |
|---|---|---|---|---|---|---|---|---|
| Mongolfiera Turistica ad Aria Calda | ||||||||
| BALL01 | BALL | I-FLOT | 3004F1 ↗ | 2400 ft | 11 kts | 13 Ott 06:45 UTC ↗ 18 Ott 07:10 UTC ↗ | Italia 🇮🇹 (Mondovì / Langhe Cuneo) | Ascensione all'alba sulle colline delle Langhe; tracciata con transponder Mode-S. |
| Mongolfiera Sportiva | ||||||||
| BALLOON7 | BALL | F-HBLL | 39420A ↗ | 1800 ft | 9 kts | 14 Ott 07:30 UTC ↗ 17 Ott 07:15 UTC ↗ | Francia 🇫🇷 (Valle della Loira) | Sorvolo a bassa quota dei castelli storici francesi durante le calme mattutine. |
| Dirigibile Semi-Rigido Zeppelin NT | ||||||||
| NOODYEAR1 | ZNT | D-LZNT | 3DE9C1 ↗ | 3200 ft | 38 kts | 14 Ott ↗ 16 Ott ↗ | Germania 🇩🇪 (Lago di Costanza / Friedrichshafen) | Missione congiunta con DLR per monitoraggio atmosfera e crociera panoramica sul Bodensee. |
| Pallone Stratosferico Scientifico HBAL | ||||||||
| HBAL682 | HBAL | N268ST | A29462 ↗ | 63500 ft (FL635) | 44 kts | 12-18 Ottobre ↗ | Internazionale (Corridoio Alpino) | Piattaforma aerostatica scientifica per lo studio delle correnti e della densità stratosferica. |
| Aliante ad Alte Prestazioni FLARM/ADS-B | ||||||||
| GLID_I7 | GLID | D-KIVC | 3DF2A8 ↗ | 11500 ft | 92 kts | 15 Ott 13:20 UTC ↗ 17 Ott 14:40 UTC ↗ | Alpi Occidentali 🇫🇷/🇮🇹 (Massiccio Monte Bianco) | Volo di veleggiamento su onde orografiche alpine captato da stazioni ad alta quota. |
| eVTOL Multirotore Urbano Sperimentale | ||||||||
| VOLO01 | UAV | D-MVOL | 3EB47A ↗ | 1200 ft | 45 kts | 16 Ott 10:15 UTC ↗ | Germania 🇩🇪 (Area Test Stoccarda) | Collaudo di mobilità aerea avanzata U-Space con trasmissione pacchetti ADS-B. |
International Military Missions and Air Defense Surveillance
Military operations remain focused on border security and strategic reconnaissance. International sorties are being tracked with high precision, reflecting the ongoing integration of military flight data into our global monitoring network.
The table below documents military air defense scrambles, maritime patrol aircraft, aerial refueling tankers, and strategic airlifters grouped by nation:
| Callsign | Modello | Matricola | ICAO Hex (Mappa) | Quota Barometrica | Velocità al Suolo | Squawk | Date Rilevamento | Teatro Operativo / Profilo Tattico |
|---|---|---|---|---|---|---|---|---|
| Italia 🇮🇹 | ||||||||
| GUNFTR42 | EUFI | MM7312 | 3F8A21 ↗ | 28000 ft (FL280) | 512 kts | 1421 | 13 Ott ↗ 16 Ott ↗ | Grosseto (Scramble QRA Difesa Aerea) |
| C2706 | C27J | MM62217 | 33FF12 ↗ | 19000 ft | 252 kts | 4215 | 14 Ott ↗ 17 Ott ↗ | Pisa (Trasporto Tattico 46ª Brigata) |
| VIPER11 | F35 | MM7355 | 33FF42 ↗ | 31000 ft (FL310) | 480 kts | 2310 | 12 Ott ↗ 15 Ott ↗ | Amendola (Esercitazione V Generazione) |
| Stati Uniti 🇺🇸 | ||||||||
| SLAM92 | C17 | 94-0068 | AE07E2 ↗ | 28000 ft | 440 kts | 4112 | 14 Ott ↗ 18 Ott ↗ | Ramstein - Dover (Ponte Logistico C-17) |
| ROPER11 | T38 | 67-14828 | AE63ED ↗ | 24000 ft | 490 kts | 5214 | 13 Ott ↗ 16 Ott ↗ | Sheppard AFB (Addestramento Supersonico T-38) |
| Australia 🇦🇺 | ||||||||
| ASY061 | E737 | A30-005 | 7CF8F4 ↗ | 32000 ft (FL320) | 440 kts | 6142 | 15 Ott ↗ | RAAF Williamtown (Sorveglianza Radar E-7A) |
| Regno Unito 🇬🇧 | ||||||||
| TYPHN21 | EUFI | ZK358 | 43C78B ↗ | 29000 ft (FL290) | 505 kts | 6411 | 14 Ott ↗ 17 Ott ↗ | RAF Coningsby (QRA Difesa Mare del Nord) |
| Germania 🇩🇪 | ||||||||
| TORN91 | TOR | 44+21 | 3E81A2 ↗ | 18000 ft | 470 kts | 5221 | 13 Ott ↗ 16 Ott ↗ | Büchel (Tattico a Bassa Quota Tornado) |
| Francia 🇫🇷 | ||||||||
| RFL04 | RFAL | 142 | 3B75A1 ↗ | 26000 ft | 510 kts | 4420 | 15 Ott ↗ 18 Ott ↗ | Mont-de-Marsan (Difesa Aerea Rafale) |
Rotary-Wing Air Rescue, HEMS Networks, and Maritime SAR
HEMS operations continue to provide critical life-saving support. Our network captures these low-altitude missions, ensuring that emergency medical services are tracked even in the most challenging mountainous and maritime environments.
Below is the detailed telemetry roster of rotary-wing aircraft executing life-saving emergency medical services (HEMS) and maritime search and rescue (SAR) missions, categorized by state:
| Callsign | Modello | Registrazione | ICAO Hex (Mappa) | Quota Operativa | Velocità al Suolo | Squawk | Date Rilevamento | Base Operativa / Profilo di Soccorso |
|---|---|---|---|---|---|---|---|---|
| Italia 🇮🇹 | ||||||||
| PEGASO01 | A139 | I-ATIS | 3004C2 ↗ | 1800 ft | 138 kts | 7000 | 13 Ott 09:15 UTC ↗ 16 Ott 14:30 UTC ↗ | Firenze (Elisoccorso 118 Traumi Careggi) |
| DRAGO51 | A139 | VF-139 | 3007F1 ↗ | 1600 ft | 125 kts | 7000 | 12 Ott 16:20 UTC ↗ 15 Ott 11:00 UTC ↗ | Ciampino (Soccorso Tecnico Urgente VVF) |
| FALCO | EC45 | I-FLCO | 3002E5 ↗ | 4200 ft | 120 kts | 7000 | 14 Ott 10:45 UTC ↗ 17 Ott 15:10 UTC ↗ | Cadore (Soccorso Alpino Dolomiti Belluno) |
| Germania 🇩🇪 | ||||||||
| CHRX1 | EC35 | D-HDEC | 3DC1B2 ↗ | 1900 ft | 130 kts | 0020 | 13 Ott 08:30 UTC ↗ 16 Ott 13:40 UTC ↗ | Monaco (ADAC Christoph 1 HEMS) |
| Svizzera 🇨🇭 | ||||||||
| REGA1 | A109 | HB-ZRS | 4B32E1 ↗ | 5100 ft | 142 kts | 7000 | 14 Ott 11:15 UTC ↗ 17 Ott 16:50 UTC ↗ | Zurigo (Rega 1 Elisoccorso Alpino) |
Cargo Sky Giants, Heavy Airlifters, and Aerial Firefighting Fleet
Outsize cargo giants and firefighting assets continue to dominate specialized logistics. The tracking of these unique missions provides insight into the complex supply chains and emergency response capabilities that keep global infrastructure moving.
The following telemetry table lists outsize aerospace logistics freighters, atmospheric research aircraft, and firefighting water bombers:
| Callsign | Tipo | Registrazione | ICAO Hex (Mappa) | Quota di Crociera | Velocità al Suolo | Squawk | Date Rilevamento | Missione Speciale e Tratta Operativa |
|---|---|---|---|---|---|---|---|---|
| Stati Uniti 🇺🇸 (NASA) | ||||||||
| NASA941 | B377 | N941NA | A39064 ↗ | 22000 ft | 220 kts | 5241 | 15 Ott 18:30 UTC ↗ | Houston Ellington - Kennedy Space Center Florida |
| Europa 🇪🇺 (Airbus Transport) | ||||||||
| BGA143L | A337 | F-GXLI | 38118B ↗ | 33000 ft | 440 kts | 4312 | 13 Ott ↗ 16 Ott ↗ | Tolosa Blagnac (LFBO) - Amburgo Finkenwerder (XFW) |
| Italia 🇮🇹 (Protezione Civile) | ||||||||
| CAN08 | CL2T | I-DPCE | 3002D1 ↗ | 2200 ft | 160 kts | 7000 | 12 Ott 11:20 UTC ↗ 14 Ott 15:45 UTC ↗ | Lago di Bracciano - Tirreno Idro-Scooping |
| Moldavia 🇲🇩 (Aerotranscargo) | ||||||||
| ER-BAM | B744 | ER-BAM | 505C02 ↗ | 32000 ft (FL320) | 475 kts | 2411 | 15 Ott ↗ 17 Ott ↗ | Liegi (EBLG) - Sharjah (OMSJ) |
Transponder Squawk 7700 Emergencies and Flight Safety Management
Emergency squawk management (7700/7600) was handled with standard safety protocols. Each event was closely monitored to ensure flight safety and rapid resolution, maintaining the integrity of the global air traffic management system.
- Volo BAW228 (B772, Hex: 4008FA ↗, Rotta: Baltimora (KBWI) - Londra Heathrow (EGLL)): Squawk 7700 — Squawk 7700 a FL380 per decompressione graduale; discesa rapida a FL100 a 4.000 ft/min e atterraggio prioritario a Heathrow.
- Volo EZY614 (A320, Hex: 4071A2 ↗, Rotta: Gatwick (EGKK) - Palma de Mallorca (LEPA)): Squawk 7700 — Squawk 7700 per fumo in cabina su territorio francese; diversione immediata su Lione (LFLL).
- Volo AFR134 (B789, Hex: 3949D5 ↗, Rotta: Parigi CDG (LFPG) - Boston (KBOS)): Squawk 7600 — Squawk 7600 per avaria radio VHF all'ingresso oceanico; gestione via CPDLC satellitare e frequenza d'emergenza 121.5 MHz.
Support Global Sky Surveillance: Become an ADSBItalia Feeder
The reach and accuracy of the ADSBItalia network grow with every independent receiver deployed worldwide. Host an ADS-B / MLAT / ACARS feeder station to connect your rooftop antenna to our community network and contribute to open aviation transparency.

